Florida's fastest four cylinder racing!

 
 
 
Home
Schedule
Results
Points
Rules
Photos
Drivers
Guestbook
Classifieds
Information
Links
 
Outlaw Modified Open Wheel Racing Series
Florida's fastest 4 cylinder racing series
 
 
 

Handicap Points

 

Updated 8-6-08

  Outlaw Modified Racing Series   2008
  Handicap Points for Starting Position
           
Starting Car Total Charlotte Charlotte  Desoto
Position Number Handicap points 6/7/2008 7/19/2008 5/17/2008
1 9 325 85 120 120
2 52 325 90 150 85
3 23 342 75 130 137
4 91 365 70 220 75
5 69 390 95 190 105
6 4 390 110 180 100
7 21 400 105 200 95
8 2 400 100 210 90
9 15 477 137 230 110
10 6 -180 -60 -60 -60
11 56 115 -60 170 5
12 71 160 80 140 -60
13 8 180 -60 160 80
14 28 140 120 240 -60
15 19 -180 -60 -60 -60
16 63 -180 -60 -60 -60
17 10 504 115 274 115
18 70 -180 -60 -60 -60
19 41 -180 -60 -60 -60
20 83 -180 -60 -60 -60
21 51 -180 -60 -60 -60
22 44 -180 -60 -60 -60
23 57 -180 -60 -60 -60
24 22 -180 -60 -60 -60
25 20 -180 -60 -60 -60
26 33 -180 -60 -60 -60
27 100 -180 -60 -60 -60
28 11 -180 -60 -60 -60
29 12 -180 -60 -60 -60
30 29 -180 -60 -60 -60
31 84 -180 -60 -60 -60
32 1 -180 -60 -60 -60
33          
34   0      
Green Highlighted line indicates a winner that must start last at the current race
Yellow Highlighted indicates non supporting cars not able to start in the top 12
Purple Hightlighted indicates ROOKIE
Car showed up with relief driver 0 points
Not expected to show
Damaged cars expected to return
 

 

 

 


 
 

          Hit Counter                       

Copyright ©2004-2008 Outlaw Modified Series All Rights Reserved